Copper Lake Loop, Trail Map, East Maroon Creek Trailhead, Aspen - Snowmass, Colorado

Copper Lake Loop - 23.35 Miles

Aspen - Snowmass




GPS Coordinates :: Download Coordinates

1: N39 07.484 W106 54.286 — 0.0 miles : East Maroon Creek Trailhead
2: N39 06.904 W106 54.540 — .75 miles : Fast intervals of meadow and aspen
3: N39 06.492 W106 54.697 — 1.3 miles : Maroon Lake access spur
4: N39 05.972 W106 54.951 — 2.0 miles : Veer SW into the East Maroon Creek valley
5: N39 05.404 W106 55.030 — 2.75 miles : Rise over riparian habitat restoration area
6: N39 04.794 W106 55.330 — 3.5 miles : Enter large meadow
7: N39 04.268 W106 55.539 — 4.2 miles : Spur to horse camp
8: N39 03.194 W106 55.885 — 5.6 miles : Ford creek to west side
9: N39 02.597 W106 55.964 — 6.4 miles : Ford creek back to east side
10: N39 02.062 W106 55.941 — 7.05 miles : Trail arcs across talus slope
11: N39 01.590 W106 56.084 — 7.7 miles : Trail braids - keep right each time
12: N39 01.222 W106 55.805 — Trail turns NW across valley
13: N39 01.068 W106 55.845 — 8.5 miles : Cross top of East Maroon Creek
14: N39 01.082 W106 56.442 — 9.2 miles : Ramp-like trail to pass
15: N39 00.696 W106 56.543 — 9.7 miles : East Maroon Pass
16: N39 00.363 W106 56.398 — 10.3 miles : Descend across rocky headwall
17: N39 00.169 W106 56.453 — 10.55 miles : Copper Lake - Triangle Pass split
18: N39 00.230 W106 56.546 — 10.6 miles : Copper Lake
19: N39 00.090 W106 56.236 — 10.8 miles : Copper Creek Trail split
20: N39 00.035 W106 55.448 — 11.55 miles : Steep and rocky travel across headwall
21: N38 59.889 W106 55.081 — 11.95 miles : Begin curl across steep valley wall
22: N38 59.802 W106 54.575 — 12.55 miles : Narrow track across headwall
23: N38 59.676 W106 54.480 — 12.85 miles : Triangle Pass
24: N39 00.409 W106 53.781 — 13.85 miles : Descent moderates in high alpine meadows
25: N39 00.754 W106 53.488 — 14.85 miles : Hot Springs - Triangle Pass Trail split
26: N39 01.808 W106 53.127 — 16.15 miles : Cross rock slide in open valley
27: N39 02.258 W106 53.046 — 16.8 miles : Ford Creek wide to east side
28: N39 02.622 W106 53.056 — 17.35 miles : Cross bridge at Silver Pond
29: N39 03.580 W106 52.937 — 18.55 miles : Cross meadow
30: N39 05.050 W106 52.148 — 20.6 miles : Cross bridge back to east side of valley
31: N39 05.717 W106 51.850 — 21.5 miles : Cross large meadow
32: N39 07.148 W106 51.366 — 23.35 miles : Conundrum Creek Trailhead