Capitol Lake, Trail Map, Capitol Creek Trailhead, Aspen - Snowmass, Colorado

Capitol Lake - 13.2 Miles

Aspen - Snowmass




GPS Coordinates :: Download Coordinates

1: N39 14.042 W107 04.785 — 0.0 miles : Capitol Creek Trailhead
2: N39 13.860 W107 04.892 — .4 miles : Cross footbridge on valley descent
3: N39 13.695 W107 04.834 — .68 miles : Cross Capitol Creek on long bridge
4: N39 13.656 W107 04.867 — .72 miles : Nickelson Creek Trail split
5: N39 13.516 W107 05.193 — 1.1 miles : Steady climb into aspen stands
6: N39 13.222 W107 05.286 — 1.5 miles : Valley opens across meadow
7: N39 12.899 W107 05.238 — 1.9 miles : Cross large meadow
8: N39 12.718 W107 05.146 — 2.15 miles : Cross creek in brushy area
9: N39 12.432 W107 05.090 — 2.5 miles : Fast travel east bank of creek
10: N39 12.108 W107 05.086 — 3.0 miles : Cross base of steep meadow
11: N39 11.930 W107 05.244 — 3.32 miles : Capitol Ditch Trail split
12: N39 11.466 W107 05.148 — 3.9 miles : West Snowmass Trail split
13: N39 11.122 W107 05.135 — 4.4 miles : Grazing boundary fence
14: N39 10.715 W107 05.216 — 5.0 miles : Steep intervals in thinning forest
15: N39 10.421 W107 05.147 — 5.57 miles : Cross stream after steep switchbacks
16: N39 10.263 W107 05.061 — 5.81 miles : Cross creek on shifting climb thru treeline
17: N39 10.086 W107 04.795 — 6.17 miles : Designated Camping and Fire boundary
18: N39 09.916 W107 04.855 — 6.45 miles : Capitol Lake - Capitol Pass split
19: N39 09.820 W107 04.824 — 6.6 miles : Capitol Lake (11,597')
20: N39 09.655 W107 05.005 — Trail leading up to pass
21: N39 09.477 W107 05.101 — Designated Camping and Fire Boundary
22: N39 09.295 W107 05.255 — Capitol Pass (12,075')


Downloadable Maps