Olallie Lake, Trail Map, Talapus Lake Trailhead, Seattle - Alpine Lakes Wilderness - Snoqualmie Pass - Central Cascades, Washington

Olallie Lake - 6.2 Miles

Seattle - Alpine Lakes Wilderness - Snoqualmie Pass - Central Cascades




GPS Coordinates :: Download Coordinates

1: N47 24.074 W121 31.091 — 0.0 miles: Talapus Lake Trailhead - 2,650'
2: N47 24.288 W121 31.035 — 0.6 miles: Trail ascends gently along wide trail - 2,870'
3: N47 24.451 W121 30.883 — 1.0 miles: Trail leading towards Talapus Creek - 3,071'
4: N47 24.640 W121 30.841 — 1.5 miles: Steep switchbacks near creek - 3,215'
5: N47 24.714 W121 30.893 — 1.9 miles: Cross series of bridges over outlet - 3,286'
6: N47 24.813 W121 30.979 — 2.1 miles: Talalpus Lake - 3,370'
7: N47 24.859 W121 30.812 — 2.5 miles: Steep climb from Talapus Lake then levels out - 3,515'
8: N47 25.095 W121 30.810 — 2.9 miles: Pratt Junction - 3,673'
9: N47 25.313 W121 30.748 — 3.4 miles: Olallie Lake - 3,790'