Abyss Lake, Trail Map, Guanella Pass - Abyss Trailhead, Summit County - Eagle County - Clear Creek County, Colorado

Abyss Lake - 17.1 Miles

Summit County - Eagle County - Clear Creek County




GPS Coordinates :: Download Coordinates

1: N39 30.686 W105 42.625 — 0.0 miles : Abyss Trailhead on Guanella Pass Road
2: N39 31.046 W105 42.428 — .5 miles : Steady, rocky climb
3: N39 31.376 W105 42.155 — 1.0 miles : Steady climb through lodgepole and aspen
4: N39 31.596 W105 41.705 — 1.5 miles : Grade moderates thru meadow
5: N39 31.908 W105 41.337 — 2.0 miles : Flat stretch to creek crossing
6: N39 32.155 W105 41.046 — 2.5 miles : Level stretch throuh dense aspen
7: N39 32.600 W105 40.677 — 3.2 miles : Cross creek, begin steep climb
8: N39 33.036 W105 40.568 — 3.8 miles : Cross stream on rickety bridge
9: N39 33.308 W105 40.563 — 4.2 miles : Abyss - Rosalie Trail split #1
10: N39 33.253 W105 40.448 — 4.4 miles : Abyss - Rosalie Trail split #2
11: N39 33.343 W105 40.077 — 5.0 miles : Steep, shifting trail around deadfall
12: N39 33.473 W105 39.686 — 5.5 miles : Thinning alpine forest thru 11,400'
13: N39 33.854 W105 39.462 — 6.15 miles : Helms Lake (11,750')
14: N39 33.892 W105 39.390 — 6.25 miles : Clear trail resumes past lake
15: N39 34.187 W105 39.024 — 6.8 miles : Cross creek and rise above last of willow
16: N39 34.583 W105 38.560 — 7.5 miles : Moderate climb in open alpine
17: N39 34.884 W105 38.919 — 8.0 miles : Mild grade on final approach
18: N39 35.066 W105 39.373 — 8.55 miles : Abyss Lake