Queets River Trail, Trail Map, Queets River Trailhead, Olympic National Park, Washington

Queets River Trail - 23.2 Miles

Olympic National Park




GPS Coordinates :: Download Coordinates

1: N47 37.472 W124 00.867 — Queets River Trailhead
2: N47 37.493 W124 00.747 — 0.0 miles : Queets River Trail - begin trail after ford
3: N47 37.760 W124 00.144 — .65 miles : Level travel through forested bottomlands
4: N47 37.820 W123 59.817 — 1.0 miles : Cluttered forest ill-defined stream crossing
5: N47 37.941 W123 59.370 — 1.5 miles : Rock gully leads to clearer trail
6: N47 38.072 W123 59.245 — 1.75 miles : Enter Andrews Field (large meadow)
7: N47 38.143 W123 59.036 — 1.9 miles : Exit Andrews Field
8: N47 38.224 W123 58.529 — 2.45 miles : Cross Creek
9: N47 38.311 W123 58.150 — 2.85 miles : Cross Creek
10: N47 38.355 W123 57.649 — 3.5 miles : Bottomlands with river access
11: N47 38.450 W123 57.160 — 4.0 miles : Trail enters taller forest
12: N47 38.393 W123 56.784 — 4.3 miles : Spur to first campsite
13: N47 38.887 W123 56.668 — 5.0 miles : Trail grows rugged and drops
14: N47 39.128 W123 56.511 — 5.35 miles : Spruce Bottom campsite
15: N47 39.313 W123 56.482 — 5.7 miles : Cross creek just west of Spruce Bottom
16: N47 39.432 W123 56.193 — 6.0 miles : Exit alder meadow - enter ill-defined wash
17: N47 39.751 W123 56.134 — 6.5 miles : Scenic bottomlands with large maple
18: N47 39.872 W123 56.069 — 6.75 miles : Spur to unmaintained trail across river
19: N47 39.929 W123 55.888 — 6.9 miles : Drop into large meadow
20: N47 40.237 W123 55.409 — 7.5 miles : Rougher trail with head-high fern section
21: N47 40.402 W123 55.198 — 7.85 miles : Cairn leads out of ill-defined area
22: N47 40.428 W123 55.180 — 8.05 miles : Trail clarifies in forest
23: N47 40.595 W123 54.787 — 8.4 miles : Intervals of faint trail
24: N47 40.706 W123 54.185 — 9.05 miles : Cross creek
25: N47 40.915 W123 53.885 — 9.45 miles : Brief brush with river
26: N47 41.046 W123 53.728 — 9.7 miles : Cross creek
27: N47 41.163 W123 53.501 — 9.95 miles : Cross creek
28: N47 41.145 W123 53.286 — 10.1 miles : Cross creek
29: N47 41.254 W123 52.876 — 10.5 miles : Cross creek
30: N47 41.256 W123 52.493 — 11.0 miles : Trail continues past meadow to Bob Creek