Alamere Falls, Trail Map, Point Reyes: Palomarin Trailhead, San Francisco: Marin Headlands - Mt Tamalpais - Point Reyes, California

Alamere Falls - 8.6 Miles

San Francisco: Marin Headlands - Mt Tamalpais - Point Reyes




GPS Coordinates :: Download Coordinates

1: N37 56.057 W122 44.826 — 0.0 miles : Palomarin Trailhead
2: N37 56.250 W122 45.560 — 1.0 miles : Travel on bluffs over Palomarin Beach
3: N37 56.591 W122 45.494 — 2.0 miles : Curl inland around wide coastal valley
4: N37 56.799 W122 45.436 — 2.2 miles Lake Ranch Trail junction
5: N37 57.160 W122 45.886 — 2.9 miles : Bass Lake access spur
6: N37 57.104 W122 46.160 — 3.15 miles : Crystal Lake Trail junction
7: N37 57.233 W122 46.689 — 3.75 miles : Alamere Falls Trail junction
8: N37 57.248 W122 46.983 — 4.1 miles : Cross Falls (point may vary by individual)
9: N37 57.212 W122 47.016 — 4.3 miles : Alamere Falls and Wildcat Beach
10: N37 58.165 W122 47.452 — 5.45 miles : Wildcat Camp and Coast Trail access


Downloadable Maps