Green Lake, Trail Map, Glacier Gorge Trailhead, Rocky Mountain National Park, Colorado

Green Lake - 12.3 Miles

Rocky Mountain National Park




GPS Coordinates :: Download Coordinates

1: N40 18.621 W105 38.419 — Glacier Gorge Trailhead
2: N40 18.237 W105 38.289 — .85 miles : Alberta Falls
3: N40 17.982 W105 38.391 — 1.6 miles : North Longs Peak Trail junction
4: N40 17.842 W105 38.757 — 2.1 miles : Glacier Junction
5: N40 17.512 W105 38.597 — 2.65 miles : Mills Lake
6: N40 17.222 W105 38.387 — 3.1 miles : Jewel Lake
7: N40 16.911 W105 38.354 — 3.35 miles : Glacier Gorge Campground spur
8: N40 16.842 W105 38.294 — 3.8 miles : Regain trail after travel over rock slab
9: N40 16.223 W105 38.255 — 4.35 miles : Cross footbridge to right
10: N40 16.067 W105 38.398 — 4.7 miles : Ribbon Falls
11: N40 15.932 W105 38.395 — 4.85 miles : Black Lake - east edge
12: N40 15.913 W105 38.078 — 5.15 miles : Bear left at fork
13: N40 15.498 W105 37.954 — 5.6 miles: Green Lake cross-country mark #1
14: N40 15.310 W105 37.966 — 6.15 miles : Green Lake


Downloadable Maps